Block Valve
Model Description
Chlorine Block Valve, check
Files
Please log in with your account credentials to view files. Click here to login.
TDP Category | Type | Filename | Size |
---|---|---|---|
2D Drawings | application/pdf | AMCPR Upload Requirements_2.pdf | 178.32 KB |
3D PDF | application/pdf | AMCPR Upload Requirements_1.pdf | 178.32 KB |
Data List | application/pdf | AMCPR Upload Requirements.pdf | 178.32 KB |
End Use Instructions | test test Doc.docx | 11.70 KB | |
Equipment Requirements | application/pdf | AMCPR Upload Requirements_10.pdf | 178.32 KB |
FAT Requirements | application/pdf | AMCPR Upload Requirements_9.pdf | 178.32 KB |
Feedstock Specs | test test Doc_1.docx | 11.70 KB | |
General Instructions | application/pdf | AMCPR Upload Requirements_4.pdf | 178.32 KB |
General Specs | test test Doc_0.docx | 11.70 KB | |
Material Verification | application/pdf | AMCPR Upload Requirements_8.pdf | 178.32 KB |
Model Validation Cert | application/pdf | AMCPR Upload Requirements_0.pdf | 178.32 KB |
Native CAD | testtextfile_dwg.dwg | 216 bytes | |
NDT Techniques | application/pdf | AMCPR Upload Requirements_7.pdf | 178.32 KB |
Build Plan | application/pdf | AMCPR Upload Requirements_5.pdf | 178.32 KB |
Post Processing | test test Doc_3.docx | 11.70 KB | |
Process Plan | test test Doc_4.docx | 11.70 KB | |
QA Requirements | application/pdf | AMCPR Upload Requirements_6.pdf | 178.32 KB |
QIF | test test Doc_6.docx | 11.70 KB | |
Special Packaging | test test Doc_2.docx | 11.70 KB | |
Standards | application/pdf | AMCPR Upload Requirements_3.pdf | 178.32 KB |
STEP File | test_step.step | 216 bytes | |
STL File | testtextfile.stl | 216 bytes | |
Blender-generated-x3d | testtextfile.stl60772396063b9.x3d | 1.15 KB | |
Supplemental Docs | test test Doc_5.docx | 11.70 KB |
Zip
Download ZIP
Model downloaded: 0 Time(s)
Part Information
AMCPR Type |
designPackage |
---|---|
Model Number |
fisher125 |
Review Process |
detailed |
Public |
Yes |
Date Submitted |
2021-04-14T17:17:09 |
Materials |
Polymer |
Submission Path |
production |
Supplier Certs |
ISO 9001 |
Assembly Required |
No |
User Comments coming soon!
Coa Comment View
No comments yet.